Pay for what you run. See every penny.
No seat licenses. No surprise overages. Every rate published on this page. Billing is per-minute, tracked in real-time, and visible in your dashboard.
Five billing categories. No hidden line items.
All usage is metered per-minute and displayed in your Billing & Subscription dashboard in real-time.
| Size | vCPU | Memory | Per Hour | Per Minute |
|---|---|---|---|---|
| XSmall | 4 | 8 GB | $2.00 | $0.033 |
| Small | 4 | 16 GB | $3.00 | $0.050 |
| Medium | 8 | 64 GB | $4.00 | $0.067 |
| Large | 16 | 128 GB | $5.00 | $0.083 |
| XLarge | 32 | 256 GB | $6.00 | $0.100 |
All usage is billed monthly via Stripe. View current-period usage anytime in Admin → Organization → Billing & Subscription.
Build your estimate. See the real number.
Set your expected usage below. The estimate updates in real-time using the exact rates above.
Based on the exact published rates above. Actual usage may vary. Stopped clusters cost nothing.
Get a DemoHow Databasin stacks up against Databricks and Snowflake
Published list prices, apples to apples. Databasin includes pipelines, compute, AI, and storage in one platform. With competitors, you need separate tools for each.
| Capability | Databasin | Snowflake (Enterprise) | Databricks (Premium) |
|---|---|---|---|
| Query compute (small) | $2.00/hr (XSmall) | $3.00/hr (XS warehouse, 1 credit/hr) | $5.50+/hr (SQL Serverless, ~10 DBU/hr) |
| Query compute (medium) | $4.00/hr/node (Medium) | $12.00/hr (M warehouse, 4 credits/hr) | $11.00+/hr (SQL Serverless, ~20 DBU/hr) |
| Data pipelines (ETL) | $5.00/hr (included) | Not included — need Fivetran, Airbyte, etc. | $0.25/DBU Jobs Compute + VM costs |
| Storage | $24/TB/mo | $23/TB/mo (compressed) | $23/TB/mo (Azure blob, separate) |
| AI / NL queries | $0.10/1K tokens (included) | Cortex AI — credit-based, varies | DBRX / external LLM — separate billing |
| BI / Dashboards | Included | Not included — need Tableau, Power BI, etc. | Not included — need Tableau, Power BI, etc. |
| Billing granularity | Per minute | Per second (60s minimum) | Per second (varies by workload) |
| Seat / user fees | None | None (compute-based) | None (compute-based) |
Everything included. One invoice.
3+ vendors, 3+ invoices.
VM costs additional.
Competitor pricing reflects published on-demand list prices for Azure regions as of early 2026. Databricks DBU rates are for Premium tier; Snowflake credits are Enterprise edition. Actual costs vary by region, contract terms, and committed-use discounts. Verify at databricks.com/pricing and snowflake.com/pricing.
Everything you'd want to know before you start
Up and running in three steps
See the numbers for your environment.
The builder above gives you directional pricing. A demo gives you exact numbers scoped to your data volume, connectors, and deployment model.